The following table shows the resupply schedule for both American and German squadrons during Chateau-Thierry. The number of aircraft of each type available to a squadron will be tracked on its "Hangar" page (see the Intel page for a list of participating squadrons).
In the early stages of Chateau-Thierry, American squadrons are equipped primarily with the Nieuport 28, and German squadrons are equipped primarily with the Fokker D.VII. As the scenario progresses, the American squadrons receive a larger and larger number of Spads, which gradually replace the Nieuports as the standard American aircraft type. Meanwhile, the Germans are suffering from supply problems and shortages, making it difficult to maintain their high-performance Fokkers and forcing them to rely more and more on older types, like the Albatros D.Va.
Each participating squadron will be resupplied with an appropriate number of limited-supply aircraft types at periodic intervals based on the number of pilots in the squadron; the number of planes of each type received is calculated as a percentage of the number of pilots and rounded down to the nearest plane. Note that this is a one-time allocation, not a per-session ratio; in other words, the squadrons aren't resupplied after every session, but only once every game week or so. Each plane is available to the squadron until it is lost. A plane is lost each time one of its pilots is shot down in one, crashes one, or lands behind enemy lines in one.
| Session | Date | Time | Nieuport 28 | Spad XIII | Albatros D.Va | Fokker D.VII |
| 1 | July 15, 1918 | Early morning | Unlimited | 20% | Unlimited | 70% |
| 2 | July 15, 1918 | Afternoon | Unlimited | - | Unlimited | - |
| 3 | July 16, 1918 | ? | Unlimited | - | Unlimited | - |
| 4 | July 17, 1918 | ? | Unlimited | - | Unlimited | - |
| 5 | July 18, 1918 | ? | Unlimited | 40% | Unlimited | 60% |
| 6 | July 18, 1918 | ? | Unlimited | - | Unlimited | - |
| 7 | July 19, 1918 | ? | Unlimited | - | Unlimited | - |
| 8 | July 21, 1918 | ? | Unlimited | - | Unlimited | - |
| 9 | July 22, 1918 | ? | Unlimited | - | Unlimited | - |
| 10 | July 24, 1918 | ? | Unlimited | 60% | Unlimited | 50% |
| 11 | July 27, 1918 | ? | Unlimited | - | Unlimited | - |
| 12 | July 28, 1918 | ? | Unlimited | - | Unlimited | - |
| 13 | July 29, 1918 | ? | Unlimited | - | Unlimited | - |
| 14 | July 31, 1918 | ? | Unlimited | - | Unlimited | - |
| 15 | August 1, 1918 | ? | 50% | Unlimited | Unlimited | 50% |
| 16 | August 2, 1918 | ? | - | Unlimited | Unlimited | - |
| 17 | August 4, 1918 | ? | - | Unlimited | Unlimited | - |
| 18 | August 5, 1918 | ? | - | Unlimited | Unlimited | - |
| 19 | August 6, 1918 | ? | - | Unlimited | Unlimited | - |
| 20 | August 6, 1918 | ? | - | Unlimited | Unlimited | - |
Last modified: September 14, 1999 by Hartney