Flik61j
Roster
(Entries that changed last session are in bold face.)
Scouts
| Name | Rank | Post | Missions | Experience Level | Experience Points | Kills | Medals | Points |
| Flint | Oberleutnant | Squadron commander | 11 | Veteran | 220 | 11 | - | 500 |
| Uhlan | Leutnant | Pilot | 9 | Veteran | 170 | 6 | - | 205 |
| Spatz | Leutnant | Pilot | 13 | Veteran | 140 | 6 | - | 155 |
| Ishmael | Feldwebel | Pilot | 7 | Veteran | 130 | 9 | - | 230 |
| Marko | Feldwebel | Pilot | 7 | Veteran | 100 | 1 | - | 120 |
| MaxFusion | Feldwebel | Pilot | 6 | Novice | 90 | 2 | - | 65 |
| Pendragon | Feldwebel | Pilot | 4 | Novice | 80 | 6 | - | 140 |
| Aileron | Feldwebel | Pilot | 3 | Recruit | 40 | 0 | - | 50 |
(*) wounded

| Name | Rank | Post | Missions | Experience Level | Experience Points | Kills | Medals | Points |
| Pikomeister | Feldwebel | Squadron commander | 4 | Recruit | 30 | 0 | - | 45 |
| Frohike | Feldwebel | Pilot | 3 | Novice | 50 | 0 | - | 140 |
| Kugelfang | Feldwebel | Pilot | 0 | Recruit | 0 | 0 | - | 0 |
| Name | Rank | Post | Missions | Experience Level | Experience Points | Kills | Medals | Points |
| - | - | - | - | - | - | 20 | - | 955 |
Last modified: November 17, 1999 by Uhlan