Medals | History | Scores | Belgian Roster | German Roster | Aircraft Schedule | After Action Reports | Screen Shots | Map
The numbers indicate the maximum number of an aircraft type the squadron may retain that session.
- = not available * = unlimited availability
German Air Service
| Jasta 18 | 8/1 | 8/4 | 8/7 | 8/10 | 8/13 | 8/16 | 8/19 | 8/22 | 8/25 | 8/28 | 8/31 | 9/3 | 9/6 | 9/9 | 9/12 | 9/15 |
| Albatros D.II | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - |
| Albatros D.III | - | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| Albatros D.Va | - | - | - | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Pfalz D.III | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 4 | * | * |
| Jasta 27 | ||||||||||||||||
| Albatros D.II | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - |
| Albatros D.III | - | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| Albatros D.Va | - | - | - | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| FA 5 | ||||||||||||||||
| Aviatik C.I | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - |
| Roland CL.II | 2 | 3 | 4 | 4 | 4 | * | * | * | * | * | * | * | * | * | * | * |
| Rumpler C.IV | - | - | - | - | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Belgian Air Service
| ESC 1ere | 8/1 | 8/4 | 8/7 | 8/10 | 8/13 | 8/16 | 8/19 | 8/22 | 8/25 | 8/28 | 8/31 | 9/3 | 9/6 | 9/9 | 9/12 | 9/15 |
| Nieuport 11 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - |
| Nieuport 17 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | * | * | * | * | * | * | * | * |
| Hanriot HD1 | - | - | - | - | - | 2 | 3 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| ESC 5me | ||||||||||||||||
| Nieuport 11 | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - |
| Nieuport 17 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | * | * | * | * | * | * | * | * |
| Spad 7 | - | - | - | - | - | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| ESC 6me B/R | ||||||||||||||||
| BE-2c | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - | - |
| Sopwith Strutter | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| RE-8 | - | - | - | - | - | * | * | * | * | * | * | * | * | * | * | * |
When a plane is lost, it's replaced with another of the same type, which becomes available the second session
after the loss, unless specified otherwise.
ie: A plane lost/damaged session 8/1 is therefore replaced/repaired and available session 8/7.
Medals | History | Scores | Belgian Roster | German Roster | Aircraft Schedule | After Action Reports | Screen Shots | Map
Last Updated at some ungodly hour on 1/15/00
Uhlan