Medals | History | Scores | Belgian Roster | German Roster | Aircraft Schedule | After Action Reports | Screen Shots | Map
* Part time participant cannot hold command position.
Aviation Militaire Belge
Squad # 1-10
| ||||||||||||
| Rank | Pilot | Level | Exp | Victories | Medals | |||||||
| Lieutenant | Dawson | Veteran | 28 | - | - | |||||||
| Sous Lieutenant | Fergie | Novice | 16 | 5 | ![]() | |||||||
| Sous Lieutenant | Andre | Recruit | 13 | - | - | |||||||
| Sergent | Simon Navarre | Recruit | 7 | 4.5 | - | |||||||
| Sergent | Velleque | Recruit | 2 | - | - | |||||||
| Sergent | Adam Cain | Recruit | 2 | - | - |
Squad # 11-20
| ||||||||||||
| Rank | Pilot | Level | Exp | Victories | Medals | |||||||
| Sous Lieutenant | BJ Flint | Novice | 15 | 3 | - | |||||||
| Sous Lieutenant | Royce | Novice | 10 | 2.5 | - | |||||||
| Sergent | McQuerry | Novice | 11 | 3 | - | |||||||
| Sergent | Willy Rogier | Recruit | 9 | 1 | - | |||||||
| Sergent | Colton | Recruit | 2 | - | - | |||||||
| Sergent | Hudson | Recruit | 2 | 2 | - |
Squad # 1-20
| ||||||||||||
| Rank | Pilot | Level | Exp | Victories | Medals | |||||||
| Sous Lieutenant | Wehner | Novice | 11 | 7 | ![]() | |||||||
| Sergent | Flybert | Recruit | 2 | 2 | - | |||||||
| Sergent | Hienrich | Recruit | 2 | 1 | - | |||||||
| Sergent | AyzVaztr | Recruit | - | - | - | |||||||
| Sergent | Kessler | Recruit | - | - | - | |||||||
| Sergent | Ivan Roberts | Recruit | - | - | - |
| Reserve Escadrille Retired or not currently participating | |||||
| Sergent | Lankvil | Recruit | 6 | 2 | - |
Medals | History | Scores | Belgian Roster | German Roster | Aircraft Schedule | After Action Reports | Screen Shots | Map
Last Updated 1/16/01
By Uhlan