Medals | History | Scores | Allied Roster | Austrian Roster | Aircraft Schedule | After Action Reports | Screen Shots
* Reservist Pilot: part time participant cannot hold command position.
K.u.K. Luftfahrtruppen
Fliegerkompagnie 41j (sq#1-10)
| Rank | Pilot | Level | Exp | Victories | Medals |
| Feldwebel | Pendragon | Recruit | 7 | 3 | ![]() |
| Feldwebel | Franz Gräser | Recruit | 6 | 1 | - |
| Feldwebel | vonCubb | Recruit | 2 | - | - |
| Feldwebel | Werner Kohlbach | Recruit | 2 | - | - |
Fliegerkompagnie 105g (sq#1-10) 
| Rank | Pilot | Level | Exp | Victories | Medals |
| Feldwebel | Helmut Boheme | Recruit | 4 | 4 | - |
| Feldwebel | Hienrich Ahrens | Recruit | 4 | 4 | - |
| Feldwebel | Wilson | Recruit | - | - | - |
Fliegerkompagnie 61j (sq#11-20) 
| Rank | Pilot | Level | Exp | Victories | Medals |
| Feldwebel | Die Eule | Recruit | 8 | 1 | - |
| Feldwebel | Kugelfang | Recruit | 2 | - | ![]() |
| Feldwebel | Gewin | Recruit | 1 | - | - |
| Feldwebel | Spatz | Recruit | - | - | - |
Fliegerkompagnie 24k (sq#11-20) 
| Rank | Pilot | Level | Exp | Victories | Medals |
| Feldwebel | Sebastian Anhiem | Recruit | - | - | - |
| Feldwebel | vonSchtupp | Recruit | - | - | - |
| Feldwebel | Enrich Uhlan | Recruit | - | - | - |
Reserve Fliegerkompagnie
| Feldwebel | Maxfusion | Recruit | 9 | - | - |
Medals | History | Scores | Allied Roster | Austrian Roster | Aircraft Schedule | After Action Reports | Screen Shots
Last Updated 12/28/00
By Uhlan
Email: gtodd@sprynet.com