The Aeroplanes
of the
Western Front Patch
| Allied Scouts | |||
| Back | Allied Bomber/Recon | German Scouts | German Bomber/Recon |
| click the aircraft's image for screen shots | |||
![]() | Bristol Scout slot 28 ~ 8/15-6/16 |
![]() | Dehaviland 2 slot 1E ~ 1/16-10/17 |
![]() | Dehaviland 5 slot 28 ~ 1/17-1/18 |
![]() | Hanriot HD1 slot 14 ~ 5/17-11/18 |
![]() | Martinsyde G.100 slot 1C ~ 8/15-12/16 |
![]() | Martinsyde G.102 slot 1C ~ 1/17-10/17 |
![]() | Morane-Saulnier L 'parasol' slot 24 ~ 8/15-6/16 |
![]() | Morane-Saulnier N 'Bullet' slot 13 ~ 8/15-12/16 |
![]() | Nieuport 10 slot 27 ~ 8/15-6/16 |
![]() | Nieuport 11 "Bebe" slot 14 ~ 8/15-4/17 |
![]() | Nieuport 16 slot 25 ~ 8/15-4/17 |
![]() | Nieuport 17 "Super Babe" slot 15 ~ 8/15-12/17 |
![]() | Nieuport 17 British slot 1B ~ 8/15-8/17 |
![]() | Nieuport 24 slot 18 ~ 2/17-11/18 |
![]() | Nieuport 27 slot 05 ~ 5/17-5/18 |
![]() | Nieuport 28 slot 1C ~ 11/17-11/18 |
![]() | RAF BE12 slot 27 ~ 7/16-1/17 |
![]() | RAF FE8 slot 42 ~ 7/16-4/17 |
![]() | RAF SE5 slot 25 ~ 5/17-11/18 |
![]() | Sopwith Pup slot 21 ~ 7/16-11/18 |
![]() | Sopwith Triplane slot 22 ~ 8/15-12/17 |
![]() | Sopwith Dolphin slot 25 ~ 1/18-11/18 |
![]() | Sopwith Camel slot 24 ~ 5/17-11/18 Bentley Camel slot 22 ~ 1/18-11/18 |
![]() | Sopwith Snipe slot 28 ~ 4/18-11/18 |
![]() | SPAD VII slot 17 ~ 8/15-11/18 |
![]() | SPAD XIII slot 1B ~ 9/17-11/18 |
![]() | Vickers Gunbus slot 21 ~ 8/15-6/16 |
. | . |
| dates represent when model is loaded - not actual service dates | |||
| Back | Allied Bomber/Recon | German Scouts | German Bomber/Recon |
April 1, 2003