The Aeroplanes
of the
Western Front Patch
| German Bomber/Recon | |||
| Back | German Scouts | Allied Scouts | Allied Bomber/Recon |
| click the aircraft's image for screen shots | |||
![]() | AEG G.II | ![]() | AEG G.IV |
![]() | Albatros C.I | ![]() | Albatros C.III |
![]() | Albatros C.V16 | ![]() | Albatros C.V17 |
![]() | Albatros C.VII | ![]() | Albatros C.X |
![]() | Albatros C.XII | ![]() | Aviatik C.I |
![]() | DFW C5 | ![]() | Halberstadt CL.II |
![]() | Halberstadt CL.IV | ![]() | Hannover CL.II |
![]() | Junkers J.I | ![]() | LVG C.V |
![]() | Roland C.II | ![]() | Rumpler C.I |
![]() | Rumpler C.IV | . | . |
| dates represent when model is loaded - not actual service dates | |||
| Back | German Scouts | Allied Scouts | Allied Bomber/Recon |
April 1, 2003