The Aeroplanes
of the
Western Front Patch
| German Scouts | |||
| Back | German Bomber/Recon | Allied Scouts | Allied Bomber/Recon |
| click the aircraft's image for screen shots | |||
![]() | Albatros D.I | ![]() | Albatros D.II |
![]() | Albatros D.III | ![]() | Albatros D.Va |
![]() | Fokker E.III | ![]() | Fokker E.IV |
![]() | Fokker D.II | ![]() | Fokker D.III |
![]() | Fokker Dr.I | ![]() | Fokker D.VII |
![]() | Fokker D.VIIf | ![]() | Fokker D.VIII |
![]() | Halberstadt D.II | ![]() | Pfalz E.I |
![]() | Pfalz E.II | ![]() | Pfalz D.III |
![]() | Pfalz D.IIIa | ![]() | Roland D.II |
![]() | Roland D.VI | ![]() | SSW D.III |
![]() | SSW D.IV | . | . |
| dates represent when model is loaded - not actual service dates | |||
| Back | German Bomber/Recon | Allied Scouts | Allied Bomber/Recon |
April 1, 2003